Yours Clothing

Looks like we have a dedicated website for the country you are shopping on

Lo sentimos, no encontramos lo que nos pediste.

Guía de tallas de las marcas Yours Clothing

Tallas grandes y curvy

La guía para encontrar la talla perfecta


Guía de tallas de Limited Collection

Talla 42 44 46 48 50 52 54 56 58 60 62 64
Pecho 97 102 107 113 119 125 131 137 143 149 155 161
Cintura 82 87 92 98 104 110 116 122 128 134 140 146
Caderas 106 111 116 122 128 134 140 146 152 158 164 170
Talla 42 44 46 48 50 52 54 56 58 60 62 64
Pecho 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4
Cintura 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5
Caderas 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9

Guía de tallas de Yours London

Talla 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Pecho 97 102 107 113 119 125 131 137 143 149 155 161 167 173
Cintura 82 87 92 98 104 110 116 122 128 134 140 146 152 158
Caderas 106 111 116 122 128 134 140 146 152 158 164 170 176 182
Talla 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Pecho 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4 65.7 68.1
Cintura 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2
Caderas 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9 69.3 71.7

Guía de tallas de Luxe

Talla 44 46 48 50 52 54 56 58 60 62 64
Pecho 102 107 113 119 125 131 137 143 149 155 161
Cintura 87 92 98 104 110 116 122 128 134 140 146
Caderas 111 116 122 128 134 140 146 152 158 164 170
Talla 44 46 48 50 52 54 56 58 60 62 64
Pecho 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61
Cintura 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1
Caderas 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6

Guía de tallas de Bump It Up Premamá

Talla 42 44 46 48 50 52 54 56 58 60
Pecho 97 102 107 113 119 125 131 137 143 149
Cintura 82 87 92 98 104 110 116 122 128 134
Caderas 106 111 116 122 128 134 140 146 152 158
Talla 42 44 46 48 50 52 54 56 58 60
Pecho 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7
Cintura 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8
Caderas 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2